APA tables display numerical data and comparisons in rows and columns. Unlike figures, tables use words and numbers rather than visual elements. Every table has a number, a title, and optionally a note — and unlike figures, the label and title appear above the table, not below it.
APA Table Format: The Four Components
| Component | Format | Position |
|---|---|---|
| Table number | Table 1 — bold, Arabic numeral | Above the table, flush left |
| Table title | Descriptive Title in Italic Title Case | Below the number, flush left |
| The table body | Columns, rows, and data | Below the title |
| Table note | Begins with Note. in italics | Below the table, flush left |
Source: APA Publication Manual, 7th Edition, Sections 7.8–7.21.
Table Structure Rules
| Element | Rule |
|---|---|
| Borders | Horizontal lines only — top, bottom, and below column headers. No vertical lines. |
| Column headers | Centered; capitalize first word of each header |
| Stub column (leftmost) | Left-aligned; identifies what each row contains |
| Data cells | Center-align numbers; left-align text |
| Line spacing | Single or double — APA gives flexibility for tables |
| Width | Column width, between columns, or full text width (6.5 in) |
Example: Correctly Formatted APA Table
Table 2
Descriptive Statistics for Test Scores by Sleep Duration Group
| Sleep group | n | M | SD | Range |
|---|---|---|---|---|
| Under 6 hours | 78 | 71.3 | 12.4 | 42–95 |
| 6–7 hours | 124 | 76.8 | 10.1 | 51–98 |
| 7–8 hours | 89 | 82.5 | 9.3 | 60–100 |
| Over 8 hours | 21 | 81.1 | 11.2 | 55–100 |
Note. M = mean; SD = standard deviation. Scores are from the final examination on a 100-point scale.
Types of Table Notes
| Note type | Use | Format |
|---|---|---|
| General note | Defines abbreviations, provides context for the whole table | Note. Text of note. |
| Specific note | Refers to a specific row, column, or cell | Superscript letter: ap < .05 for this cell. |
| Probability note | Reports significance levels | *p < .05. **p < .01. |
Numbering and Placement
Tables are numbered sequentially in order of first mention: Table 1, Table 2, Table 3. In appendices, use the appendix letter: Table A1, Table B1.
For student papers, embed tables in the text right after the paragraph that first references them. For manuscript submissions, place all tables after the reference list, each on its own page.
When to Use a Table vs. a Figure
| Use a table when… | Use a figure when… |
|---|---|
| Showing precise numerical values | Showing trends, patterns, or distributions |
| Comparing multiple groups on multiple variables | Illustrating a concept visually |
| Data has many rows and columns | A chart or graph communicates better than numbers |
Common Table Mistakes
| Mistake | Fix |
|---|---|
| Vertical lines between columns | Remove — APA tables use horizontal lines only |
| Table title below the table | Title goes above: number, then title, then table body |
| Title not italicized | The table title must be in italics |
| Repeating data that’s already in the text | Tables should add information, not duplicate prose |
| Unlabeled columns or rows | Every column and every stub row must have a header |
| Not mentioning the table in the text | Every table must have at least one in-text reference: «Table 1 shows…» |
For figure formatting — which follows different placement and labeling rules — see the APA Format Guide.